導(dǎo)體標(biāo)稱(chēng)截面 Nom.cross-section of conductor |
芯數(shù) No.of core |
導(dǎo)體直徑 Diammeter ofconductor |
絕緣厚度 Insulation Thickness |
護(hù)套厚度 Sheath thickness |
電纜近似外徑 Approx. overall diameterof cable |
電纜近似重量 Approx. weighe of cable Kg/km |
導(dǎo)體最大直流電阻 Max.d.cresistance (20 ℃ ) Ω /km |
試驗(yàn)電壓 Test Voltage(a.c) |
||
Mm2 | mm | Mm | Mm | Mm | YJV | YJLV | YJV | YJLV | KV/5min | |
3×120+2×70 | 3 | 14.2 | 1.2 | 2.4 | 50.0 | 6300 | 3126 | 0.15 | 0.25 | |
2 | 10.7 | 1.1 | 0.27 | 0.44 | ||||||
3×120+2×70 | 3* | 12.9 | 1.2 | 2.4 | 46.9 | 6017 | 2944 | 0.15 | 0.25 | |
2* | 9.8 | 1.2 | 0.27 | 0.44 | ||||||
3×150+2×70 | 3 | 15.8 | 1.4 | 2.5 | 53.4 | 7246 | 3546 | 0.12 | 0.21 | |
2 | 10.7 | 1.1 | 0.27 | 0.44 | ||||||
3×150+2×70 | 3* | 14.5 | 1.4 | 2.5 | 50.4 | 7035 | 3385 | 0.12 | 0.21 | |
2* | 9.8 | 1.1 | 0.27 | 0.44 | ||||||
3×185+2×95 | 3 | 17.6 | 1.6 | 2.7 | 59.5 | 9088 | 4331 | 0.10 | 0.16 | |
2 | 12.6 | 1.1 | 0.19 | 0.32 | ||||||
3×185+2×95 | 3* | 16.0 | 1.6 | 2.7 | 55.7 | 8596 | 4052 | 0.10 | 0.16 | |
2* | 11.5 | 1.1 | 0.19 | 0.32 | ||||||
3×240+2×120 | 3 | 20.3 | 1.7 | 2.9 | 66.5 | 11546 | 5356 | 0.08 | 0.13 | |
2 | 14.2 | 1.2 | 0.15 | 0.25 | ||||||
3×240+2×120 | 3* | 18.3 | 1.7 | 2.9 | 61.9 | 10890 | 4993 | 0.08 | 0.13 | |
2* | 12.9 | 1.2 | 0.15 | 0.25 | ||||||
3×300+2×150 | 3 | 22.7 | 1.8 | 3.1 | 73.2 | 14181 | 6456 | 0.06 | 0.10 | |
2 | 15.8 | 1.4 | 0.12 | 0.21 | ||||||
3×300+2×150 | 3* | 20.5 | 1.8 | 3.1 | 68.3 | 13638 | 6107 | 0.06 | 0.10 | |
2* | 14.5 | 1.4 | 0.12 | 0.21 | ||||||
3×400+2×185 | 3 | 25.7 | 2.0 | 3.3 | 81.5 | 17784 | 7950 | 0.05 | 0.08 | |
2 | 17.6 | 1.6 | 0.10 | 0.16 | ||||||
3×400+2×185 | 3* | 23.5 | 2.0 | 3.3 | 76.3 | 17117 | 7534 | 0.05 | 0.08 | |
2* | 17.60 | 1.6 | 0.10 | 0.16 |
導(dǎo)體標(biāo)稱(chēng)截面 Nom.cross-section of conductor |
芯數(shù) No.of core |
導(dǎo)體直徑 Diammeter ofconductor |
絕緣厚度 Insulation Thickness |
護(hù)套厚度 Sheath thickness |
電纜近似外徑 Approx. overall diameterof cable |
電纜近似重量 Approx. weighe of cable Kg/km |
導(dǎo)體最大直流電阻 Max.d.cresistance (20 ℃ ) Ω /km |
試驗(yàn)電壓 Test Voltage(a.c) |
||
Mm2 | mm | Mm | Mm | Mm | YJV32 | YJLV32 | YJV32 | YJLV32 | KV/5min | |
3×10+2×6 | 3 | 4.1 | 0.7 | 1.8 | 23.3 | 1244 | 976.1 | 1.83 | 3.08 | 3.5 |
2 | 2.8 | 0.7 | 3.08 | 4.61 | ||||||
3×16+2×10 | 3 | 5.1 | 0.7 | 1.8 | 26.4 | 1639 | 1205 | 1.15 | 1.91 | |
2 | 4.1 | 0.7 | 1.83 | 3.08 | ||||||
3×25+2×16 | 3 | 6.4 | 0.9 | 1.8 | 30.3 | 2217 | 1531 | 0.73 | 1.20 | |
2 | 5.1 | 0.7 | 1.15 | 1.91 | ||||||
3×35+2×16 | 3 | 7.6 | 0.9 | 1.9 | 32.4 | 2596 | 1722 | 0.52 | 0.87 | |
2 | 5.1 | 0.7 | 1.15 | 1.91 | ||||||
3×50+2×25 | 3 | 8.9 | 1.0 | 2.1 | 37.9 | 3640 | 2409 | 0.39 | 0.64 | |
2 | 6.5 | 0.9 | 0.73 | 1.20 | ||||||
3×50+2×25 | 3 | 8.3 | 1.0 | 2.1 | 36.5 | 3494 | 2302 | 0.39 | 0.64 | |
2 | 6.0 | 0.9 | 0.73 | 1.20 | ||||||
3×70+2×35 | 3 | 10.7 | 1.1 | 2.2 | 43.0 | 4722 | 2963 | 0.27 | 0.44 | |
2 | 7.6 | 0.9 | 0.52 | 0.87 | ||||||
3×70+2×35 | 3 | 9.8 | 1.1 | 2.2 | 40.9 | 4497 | 2812 | 0.27 | 0.44 | |
2 | 7.0 | 0.9 | 0.52 | 0.87 | ||||||
3×95+2×50 | 3 | 12.6 | 1.1 | 2.4 | 49.3 | 6555 | 4121 | 0.19 | 0.32 | |
2 | 8.9 | 1.0 | 0.39 | 0.64 | ||||||
3×95+2×50 | 3* | 11.5 | 1.1 | 2.4 | 46.9 | 6265 | 3904 | 0.19 | 0.32 | |
2* | 8.3 | 1.0 | 0.39 | 0.64 | ||||||
3×120+2×70 | 3 | 14.2 | 1.1 | 2.5 | 54.6 | 8067 | 4893 | 0.15 | 0.25 | |
2 | 10.7 | 1.0 | 0.27 | 0.44 | ||||||
3×120+2×70 | 3* | 12.9 | 1.2 | 2.5 | 51.5 | 7674 | 4601 | 0.15 | 0.25 | |
2* | 9.8 | 1.1 | 0.27 | 0.44 |
導(dǎo)體標(biāo)稱(chēng)截面 Nom.cross-section of conductor | 芯數(shù) No.of core | 導(dǎo)體直徑 Diammeter ofconductor | 絕緣厚度 Insulation Thickness | 護(hù)套厚度 Sheath thickness |
電纜近似外徑 Approx. overall diameter of cable |
電纜近似重量 Approx. weighe of cable Kg/km |
導(dǎo)體最大直流電阻 Max.d.cresistance (20 ℃ )Ω /km |
試驗(yàn)電壓 Test Voltage(a.c) | ||
Mm2 | mm | Mm | Mm | Mm | YJV32 | YJLV32 | YJV32 | YJLV32 | KV/5min | |
3×150+2×70 | 3 | 16 | 1.4 | 2.7 | 58.4 | 9187 | 5487 | 0.12 | 0.21 | |
2 | 11 | 1.1 | 0.27 | 0.44 | ||||||
3×150+2×70 | 3* | 15 | 1.4 | 2.7 | 55.4 | 8866 | 5216 | 0.12 | 0.21 | |
2* | 10 | 1.1 | 0.27 | 0.44 | ||||||
3×185+2×95 | 3 | 18 | 1.6 | 2.8 | 64.5 | 11246 | 6490 | 0.10 | 0.16 | |
2 | 13 | 1.1 | 0.19 | 0.32 | ||||||
3×185+2×95 | 3* | 16 | 1.6 | 2.8 | 60.7 | 10615 | 6070 | 0.10 | 0.16 | |
2* | 11.5 | 1.1 | 0.19 | 0.32 | ||||||
3×240+2×120 | 3 | 20.3 | 1.7 | 3.0 | 71.7 | 13986 | 7796 | 0.08 | 0.13 | |
2 | 14.2 | 1.2 | 0.15 | 0.25 | ||||||
3×240+2×120 | 3* | 18.3 | 1.7 | 3.0 | 67.1 | 13161 | 7265 | 0.08 | 0.13 | |
2* | 12.9 | 1.2 | 0.15 | 0.25 | ||||||
3×300+2×150 | 3 | 22.7 | 1.8 | 3.2 | 78.6 | 16904 | 9179 | 0.06 | 0.10 | |
2 | 15.8 | 1.4 | 0.12 | 0.21 | ||||||
3×300+2×150 | 3* | 20.5 | 1.8 | 3.2 | 73.7 | 16178 | 8647 | 0.06 | 0.10 | |
2* | 14.5 | 1.4 | 0.12 | 0.21 | ||||||
3×400+2×185 | 3 | 25.7 | 2.0 | 3.6 | 89.0 | 22031 | 12197 | 0.05 | 0.08 | |
2 | 17.6 | 1.6 | 0.10 | 0.16 | ||||||
3×400+2×185 | 3* | 23.5 | 2.0 | 3.6 | 83.8 | 21091 | 11508 | 0.05 | 0.08 | |
2* | 17.6 | 1.6 | 0.10 | 0.16 |
導(dǎo)體 conductor |
導(dǎo)體標(biāo)稱(chēng)截面 Nominal cross-section of conductor mm2 |
單芯 single-core |
二芯 2-core |
三芯 3-core |
3+1 芯 3+1-core |
四芯 4core |
銅導(dǎo)體 Copper conductor |
1.5 | 20 | 19 | 23 | 19 | 26 |
2.5 | 26 | 26 | 30 | 26 | 35 | |
4 | 39 | 37 | 44 | 35 | 44 | |
6 | 48 | 46 | 52 | 44 | 52 | |
10 | 65 | 61 | 70 | 57 | 70 | |
16 | 87 | 80 | 87 | 74 | 87 | |
25 | 122 | 111 | 113 | 100 | 113 | |
35 | 152 | 139 | 135 | 126 | 135 | |
50 | 183 | 165 | 161 | 152 | 161 | |
70 | 235 | 218 | 196 | 191 | 196 | |
95 | 296 | 261 | 235 | 235 | 235 | |
120 | 348 | 305 | 265 | 274 | 265 | |
150 | 400 | 348 | 300 | 313 | 300 | |
185 | 461 | 400 | 339 | 365 | 339 | |
240 | 544 | 479 | 396 | 435 | 396 | |
300 | 596 | 522 | 452 | 522 | 457 | |
鋁導(dǎo)體 Aluminum conductor |
2.5 | 22 | 22 | 26 | 0 | 26 |
4 | 30 | 28 | 35 | 26 | 35 | |
6 | 39 | 37 | 39 | 35 | 39 | |
10 | 52 | 48 | 52 | 44 | 52 | |
16 | 70 | 65 | 70 | 57 | 70 | |
25 | 100 | 87 | 87 | 78 | 87 | |
35 | 122 | 113 | 104 | 96 | 104 | |
50 | 148 | 131 | 122 | 113 | 122 | |
70 | 187 | 165 | 152 | 148 | 152 | |
95 | 239 | 209 | 183 | 178 | 183 | |
120 | 278 | 252 | 204 | 209 | 204 | |
150 | 322 | 287 | 231 | 239 | 231 | |
185 | 361 | 322 | 262 | 278 | 265 | |
240 | 426 | 383 | 309 | 335 | 309 | |
300 | 479 | 487 | 361 | 392 | 348 |
鎧裝型電纜 Armoured cable
|
導(dǎo)體 conductor |
導(dǎo)體標(biāo)稱(chēng)截面 Nominal cross-section of conductor mm2 |
單芯 single-core |
二芯 2-core |
三芯 3-core |
3+1 芯 3+1-core |
四芯 4core |
銅導(dǎo)體 Copper conductor |
1.5 | 33 | ||||
2.5 | 45 | |||||
4 | 60 | |||||
6 | 70 | |||||
10 | 95 | |||||
16 | 125 | |||||
25 | 160 | |||||
35 | 190 | |||||
50 | 225 | |||||
70 | 280 | |||||
95 | 335 | |||||
120 | 380 | |||||
150 | 425 | |||||
185 | 480 | |||||
240 | 555 | |||||
300 | 615 | |||||
鋁導(dǎo)體 Aluminum conductor |
2.5 | 35 | 32 | 25 | 25 | |
4 | 50 | 45 | 30 | 40 | 30 | |
6 | 55 | 50 | 40 | 45 | 40 | |
10 | 75 | 70 | 50 | 60 | 50 | |
16 | 100 | 90 | 65 | 80 | 65 | |
25 | 130 | 120 | 90 | 100 | 90 | |
35 | 150 | 140 | 110 | 120 | 110 | |
50 | 180 | 160 | 130 | 140 | 130 | |
70 | 225 | 200 | 170 | 175 | 170 | |
95 | 270 | 230 | 205 | 210 | 205 | |
120 | 305 | 260 | 240 | 235 | 240 | |
150 | 340 | 300 | 275 | 265 | 275 | |
185 | 375 | 340 | 320 | 301 | 320 | |
240 | 435 | 400 | 385 | 355 | 385 | |
300 | 496 | 510 | 430 | 410 | 450 |
導(dǎo)體 conductor |
導(dǎo)體標(biāo)稱(chēng)截面 Nominal cross-section of conductor mm2 |
二芯 2-core |
三芯 3-core |
3+1 芯 3+1-core |
四芯 4core |
銅導(dǎo)體 Copper conductor |
2.5 | 40 | 30 | 35 | 30 |
4 | 55 | 40 | 50 | 40 | |
6 | 65 | 50 | 60 | 50 | |
10 | 90 | 65 | 80 | 65 | |
16 | 110 | 85 | 100 | 85 | |
25 | 140 | 115 | 130 | 115 | |
35 | 180 | 145 | 155 | 145 | |
50 | 210 | 175 | 185 | 175 | |
70 | 250 | 220 | 225 | 220 | |
95 | 285 | 270 | 270 | 270 | |
120 | 330 | 315 | 305 | 315 | |
150 | 375 | 360 | 345 | 360 | |
185 | 420 | 420 | 390 | 420 | |
240 | 500 | 500 | 455 | 500 | |
300 | 580 | 550 | 520 | 585 | |
鋁導(dǎo)體 Aluminum conductor |
2.5 | 32 | 25 | 25 | |
4 | 45 | 30 | 40 | 30 | |
6 | 50 | 40 | 45 | 40 | |
10 | 70 | 50 | 60 | 50 | |
16 | 90 | 65 | 80 | 65 | |
25 | 120 | 90 | 100 | 90 | |
35 | 140 | 110 | 120 | 110 | |
50 | 160 | 130 | 140 | 130 | |
70 | 200 | 170 | 175 | 170 | |
95 | 230 | 205 | 210 | 205 | |
120 | 260 | 240 | 235 | 240 | |
150 | 300 | 275 | 265 | 275 | |
185 | 340 | 320 | 301 | 320 | |
240 | 400 | 385 | 355 | 385 | |
300 | 510 | 430 | 410 | 450 |
環(huán)境溫度 Ambient temperature |
20 ℃ | 25℃ | 30℃ | 35℃ | 40℃ | 45℃ |
修正系數(shù) Rating factor |
1.29 | 1.22 | 1.15 | 1.08 | 1.0 | 0.91 |
土壤溫度 Soil temperature |
20 ℃ | 25℃ | 30℃ | 35℃ | 40℃ |
修正系數(shù) Rating factor |
1.04 | 1.0 | 0.96<, TD, vAl, ign="," top>0.92 | 0.87 |